<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BasqueMTB &#187; coast</title>
	<atom:link href="http://www.basquemtb.com/tag/coast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basquemtb.com</link>
	<description>Really Good Mountain Biking Holidays in Spain</description>
	<lastBuildDate>Tue, 31 Aug 2010 19:28:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Route Profile: Coast</title>
		<link>http://www.basquemtb.com/on-your-bike/coast-mountain/coast-mountain-profile/</link>
		<comments>http://www.basquemtb.com/on-your-bike/coast-mountain/coast-mountain-profile/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://basquemtb.maritxalar.com/?page_id=259</guid>
		<description><![CDATA[A route profile will be available soon, we&#8217;re just sorting out some glitches with the GPS software!
Note: I&#8217;ve got my GPS working now but I just need to ride this route so I can plot the altitude profile!
]]></description>
		<wfw:commentRss>http://www.basquemtb.com/on-your-bike/coast-mountain/coast-mountain-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos: Coast Biking</title>
		<link>http://www.basquemtb.com/on-your-bike/coast-mountain/coast-mountain-photos/</link>
		<comments>http://www.basquemtb.com/on-your-bike/coast-mountain/coast-mountain-photos/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://basquemtb.maritxalar.com/?page_id=257</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.basquemtb.com/on-your-bike/coast-mountain/coast-mountain-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy: Sample Route</title>
		<link>http://www.basquemtb.com/on-your-bike/coast-mountain/</link>
		<comments>http://www.basquemtb.com/on-your-bike/coast-mountain/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 21:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coast]]></category>

		<guid isPermaLink="false">http://basquemtb.maritxalar.com/?page_id=15</guid>
		<description><![CDATA[Between Hondarribia and San Sebastian lies Jaizkibel, a ridge shaped hill rising 550m from the sea. Jaizkibel is part of the coastal mountains that range along the Atlantic coast of Spain and the biking is totally different to both the Pyrenees and Basque mountains; with its hugely grippy sandstone and gentle gradients it is littered [...]]]></description>
		<wfw:commentRss>http://www.basquemtb.com/on-your-bike/coast-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
